Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Erc2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_177814.4 | NP_808482.2 | 8 - 9 | 2094 | 139 | |
GenBank mRNA | AK122265.1 | - | 6 - 7 | 806 | 139 | |
AK147213.1 | - | 9 - 10 | 2133 | 139 | ||
AY356530.1 | - | 7 - 8 | 1781 | 139 | ||
AY356531.1 | - | 7 - 8 | 1781 | 139 | ||
AY356532.1 | - | 7 - 8 | 1781 | 139 | ||
AY356533.1 | - | 7 - 8 | 1781 | 139 | ||
BC056760.1 | - | 8 - 9 | 2094 | 6331997 | 139 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |