Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ube2j1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_019586.3 | NP_062532.2 | 3 - 4 | 395 | 104 | |
GenBank mRNA | AJ245899.1 | - | 3 - 4 | 329 | 104 | |
AK003050.1 | - | 3 - 4 | 327 | 104 | ||
AK031669.1 | - | 3 - 4 | 283 | 104 | ||
AK149985.1 | - | 3 - 4 | 306 | 104 | ||
AK160428.1 | - | 3 - 4 | 401 | 104 | ||
BC024623.1 | - | 3 - 4 | 333 | 4217620 | 104 | |
BY707310.1 | - | 3 - 4 | 395 | 104 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |