Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Txk | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001122754.2 | NP_001116226.1 | 6 - 7 | 588 | 70 | |
NM_001289494.1 | NP_001276423.1 | 5 - 6 | 522 | 70 | ||
NM_001289495.1 | NP_001276424.1 | 6 - 7 | 605 | 70 | ||
NM_013698.3 | NP_038726.2 | 5 - 6 | 672 | 70 | ||
GenBank mRNA | AK088209.1 | - | 5 - 6 | 518 | 70 | |
AK138069.1 | - | 6 - 7 | 585 | 70 | ||
AK138786.1 | - | 6 - 7 | 602 | 70 | ||
BC120552.1 | - | 5 - 6 | 575 | 40129475 | 70 | |
BC137710.1 | - | 5 - 6 | 577 | 8860729 | 70 | |
D43963.1 | - | 5 - 6 | 672 | 70 | ||
D83201.1 | - | 5 - 6 | 612 | 70 | ||
D83202.1 | - | 5 - 6 | 775 | 70 | ||
U16145.1 | - | 6 - 7 | 553 | 70 | ||
U19607.1 | - | 6 - 7 | 588 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |