Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Hgfac | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_019447.2 | NP_062320.2 | 10 - 11 | 1390 | 104 | |
GenBank mRNA | AF099017.1 | - | 10 - 11 | 1350 | 104 | |
AF224724.1 | - | 10 - 11 | 1350 | 104 | ||
AK007987.1 | - | 10 - 11 | 1388 | 104 | ||
AK075718.1 | - | 10 - 11 | 1299 | 104 | ||
AK144554.1 | - | 10 - 11 | 1361 | 104 | ||
AK149522.1 | - | 10 - 11 | 1354 | 104 | ||
AK165433.1 | - | 8 - 9 | 1739 | 104 | ||
AK169989.1 | - | 10 - 11 | 1386 | 104 | ||
BC019376.1 | - | 10 - 11 | 1355 | 5134851 | 104 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |