Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rgs12 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001163512.1 | NP_001156984.1 | 5 - 6 | 746 | 73 | |
NM_173402.2 | NP_775578.2 | 8 - 9 | 2793 | 73 | ||
GenBank mRNA | AK004813.2 | - | 6 - 7 | 699 | 73 | |
AK014569.1 | - | 5 - 6 | 748 | 73 | ||
AK145890.1 | - | 8 - 9 | 2741 | 73 | ||
AK161129.1 | - | 5 - 6 | 747 | 73 | ||
BC040396.1 | - | 8 - 9 | 2790 | 4461061 | 73 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |