Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Poteg | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026256.2 | NP_080532.1 | 4 - 5 | 786 | 146 | |
NM_027618.1 | NP_081894.1 | 4 - 5 | 786 | 146 | ||
GenBank mRNA | AK015012.1 | - | 4 - 5 | 787 | 146 | |
AK015165.1 | - | 4 - 5 | 787 | 146 | ||
AK015473.1 | - | 4 - 5 | 787 | 146 | ||
DQ298444.1 | - | 4 - 5 | 787 | 146 | ||
DQ517440.1 | - | 4 - 5 | 787 | 146 |
Set Membership: |
![]() ![]() ![]() ![]() |