Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ets2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011809.3 | NP_035939.3 | 1 - 2 | 234 | 90 | |
GenBank mRNA | AK014602.2 | - | 1 - 2 | 157 | 90 | |
AK038348.1 | - | 1 - 2 | 221 | 90 | ||
AK128933.1 | - | 1 - 2 | 186 | 90 | ||
AK143687.1 | - | 1 - 2 | 186 | 90 | ||
AK144974.1 | - | 1 - 2 | 185 | 90 | ||
AK145852.1 | - | 1 - 2 | 70 | 90 | ||
AK150175.1 | - | 1 - 2 | 164 | 90 | ||
AK151315.1 | - | 1 - 2 | 185 | 90 | ||
AK152750.1 | - | 1 - 2 | 187 | 90 | ||
AK153339.1 | - | 1 - 2 | 186 | 90 | ||
AK153478.1 | - | 1 - 2 | 186 | 90 | ||
BC005486.1 | - | 1 - 2 | 155 | 3486021 | 90 | |
BC005504.1 | - | 1 - 2 | 95 | 3490813 | 90 | |
J04103.1 | - | 1 - 2 | 133 | 90 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |