Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ets2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011809.3 | NP_035939.3 | 5 - 6 | 746 | 90 | |
GenBank mRNA | AK014602.2 | - | 5 - 6 | 668 | 90 | |
AK030537.1 | - | 1 - 2 | 48 | 90 | ||
AK038348.1 | - | 5 - 6 | 733 | 90 | ||
AK128933.1 | - | 5 - 6 | 698 | 90 | ||
AK143687.1 | - | 5 - 6 | 698 | 90 | ||
AK144974.1 | - | 5 - 6 | 697 | 90 | ||
AK145852.1 | - | 5 - 6 | 582 | 90 | ||
AK150175.1 | - | 5 - 6 | 676 | 90 | ||
AK151315.1 | - | 5 - 6 | 697 | 90 | ||
AK152750.1 | - | 5 - 6 | 700 | 90 | ||
AK153339.1 | - | 5 - 6 | 698 | 90 | ||
AK153478.1 | - | 5 - 6 | 698 | 90 | ||
BC005486.1 | - | 5 - 6 | 667 | 3486021 | 90 | |
BC005504.1 | - | 5 - 6 | 607 | 3490813 | 90 | |
CT010235.1 | - | 4 - 5 | 508 | 90 | ||
J04103.1 | - | 5 - 6 | 645 | 90 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |