Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tmprss2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_015775.2 | NP_056590.2 | 8 - 9 | 956 | 62 | |
GenBank mRNA | AF113596.1 | - | 8 - 9 | 826 | 62 | |
AF199362.1 | - | 8 - 9 | 837 | 62 | ||
AF243500.1 | - | 8 - 9 | 826 | 62 | ||
AK141350.1 | - | 8 - 9 | 931 | 62 | ||
AK146047.1 | - | 8 - 9 | 840 | 62 | ||
AK161173.1 | - | 8 - 9 | 950 | 62 | ||
BC038393.1 | - | 8 - 9 | 795 | 2648878 | 62 | |
BC054348.1 | - | 8 - 9 | 956 | 2648889 | 62 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |