Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ttc3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009441.2 | NP_033467.2 | 13 - 14 | 1247 | 150 | |
GenBank mRNA | AB008516.1 | - | 12 - 13 | 1124 | 150 | |
AK053765.1 | - | 13 - 14 | 1351 | 150 | ||
AK088273.1 | - | 12 - 13 | 1194 | 150 | ||
AK166164.1 | - | 4 - 5 | 336 | 150 | ||
AK220495.1 | - | 13 - 14 | 1289 | 150 | ||
BC019173.1 | - | 13 - 14 | 1216 | 150 | ||
BC037654.1 | - | 12 - 13 | 1149 | 150 | ||
BC049277.1 | - | 12 - 13 | 1186 | 150 | ||
BC057207.1 | - | 12 - 13 | 1151 | 150 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |