Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adam9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001270996.1 | NP_001257925.1 | 11 - 12 | 1272 | 67 | |
NM_007404.2 | NP_031430.2 | 11 - 12 | 1272 | 67 | ||
GenBank mRNA | AK122188.1 | - | 11 - 12 | 1255 | 67 | |
AK148174.1 | - | 11 - 12 | 1158 | 67 | ||
AK155582.1 | - | 11 - 12 | 1233 | 67 | ||
AK155672.1 | - | 11 - 12 | 1165 | 67 | ||
AK161778.1 | - | 11 - 12 | 1196 | 67 | ||
BC047156.1 | - | 11 - 12 | 1150 | 6488707 | 67 | |
BC052710.1 | - | 11 - 12 | 1144 | 67 | ||
U41765.1 | - | 11 - 12 | 1144 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |