Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mms22l | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_199467.2 | NP_955761.2 | 13 - 14 | 2482 | 74 | |
GenBank mRNA | AK089531.1 | - | 6 - 7 | 1223 | 74 | |
AK144799.1 | - | 12 - 13 | 2282 | 74 | ||
AK166072.1 | - | 13 - 14 | 2493 | 74 | ||
AY512923.1 | - | 8 - 9 | 1616 | 74 | ||
BC051674.1 | - | 4 - 5 | 929 | 74 | ||
BC094429.1 | - | 12 - 13 | 1826 | 74 | ||
BC137910.1 | - | 8 - 9 | 1392 | 8860929 | 74 | |
BC145028.1 | - | 8 - 9 | 1392 | 9053576 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |