Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Stk24 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_145465.2 | NP_663440.1 | 3 - 4 | 622 | 150 | |
GenBank mRNA | AK154596.1 | - | 3 - 4 | 727 | 150 | |
AK154959.1 | - | 3 - 4 | 623 | 150 | ||
AY188357.1 | - | 3 - 4 | 632 | 150 | ||
BC004650.1 | - | 3 - 4 | 454 | 3482980 | 150 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |