Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Abcc4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001033336.3 | NP_001028508.2 | 28 - 29 | 3735 | 75 | |
NM_001163675.1 | NP_001157147.1 | 28 - 29 | 3717 | 75 | ||
NM_001163676.1 | NP_001157148.1 | 27 - 28 | 3510 | 75 | ||
GenBank mRNA | AK032802.1 | - | 10 - 11 | 1298 | 75 | |
AK052778.1 | - | 28 - 29 | 3719 | 75 | ||
AK157723.1 | - | 28 - 29 | 3722 | 75 | ||
BC150822.1 | - | 28 - 29 | 3689 | 9087733 | 75 | |
BC171974.1 | - | 27 - 28 | 3464 | 9054260 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |