Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Actr2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_146243.2 | NP_666355.1 | 4 - 5 | 546 | 70 | |
GenBank mRNA | AK032832.1 | - | 4 - 5 | 464 | 70 | |
AK033014.1 | - | 4 - 5 | 464 | 70 | ||
AK088216.1 | - | 4 - 5 | 458 | 70 | ||
AK163217.1 | - | 4 - 5 | 459 | 70 | ||
BC027799.1 | - | 4 - 5 | 530 | 5325176 | 70 | |
BC047530.1 | - | 4 - 5 | 445 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |