Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cnnm3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001039551.1 | NP_001034640.1 | 3 - 4 | 1570 | 133 | |
NM_053186.2 | NP_444416.2 | 3 - 4 | 1570 | 133 | ||
GenBank mRNA | AF216964.1 | - | 3 - 4 | 639 | 133 | |
BC052714.1 | - | 3 - 4 | 637 | 133 | ||
BC080275.1 | - | 3 - 4 | 997 | 133 | ||
BC108417.1 | - | 3 - 4 | 824 | 133 | ||
BC132285.1 | - | 3 - 4 | 622 | 133 | ||
BC144720.1 | - | 3 - 4 | 621 | 133 | ||
GQ225746.2 | - | 3 - 4 | 556 | 133 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |