Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Bscl2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001136064.3 | NP_001129536.1 | 10 - 11 | 1661 | 71 | |
NM_001290823.1 | NP_001277752.1 | 9 - 10 | 1120 | 71 | ||
NM_008144.5 | NP_032170.3 | 9 - 10 | 1511 | 71 | ||
GenBank mRNA | AB030196.1 | - | 9 - 10 | 1130 | 71 | |
AF069954.2 | - | 9 - 10 | 1336 | 71 | ||
AK004634.1 | - | 7 - 8 | 3210 | 71 | ||
AK151606.1 | - | 9 - 10 | 1089 | 71 | ||
AK155753.1 | - | 8 - 9 | 1628 | 71 | ||
AK158901.1 | - | 9 - 10 | 1512 | 71 | ||
AK170183.1 | - | 9 - 10 | 1087 | 71 | ||
BC043023.1 | - | 9 - 10 | 1275 | 5689013 | 71 | |
BC060048.1 | - | 7 - 8 | 2521 | 71 | ||
BC061689.1 | - | 10 - 11 | 1399 | 6306706 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |