Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Taf9b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001001176.2 | NP_001001176.2 | 3 - 4 | 481 | 73 | |
NM_001167988.1 | NP_001161460.1 | 4 - 5 | 419 | 73 | ||
GenBank mRNA | AK131710.1 | - | 4 - 5 | 420 | 73 | |
AK135097.1 | - | 3 - 4 | 478 | 73 | ||
BC051635.1 | - | 3 - 4 | 279 | 73 | ||
BC066223.1 | - | 3 - 4 | 272 | 30468965 | 73 | |
CA559941.1 | - | 3 - 4 | 481 | 73 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |