Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Esco1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001081222.1 | NP_001074691.1 | 7 - 8 | 2984 | 124 | |
GenBank mRNA | AK040576.1 | - | 7 - 8 | 812 | 124 | |
AK049589.1 | - | 6 - 7 | 700 | 124 | ||
AK139549.1 | - | 7 - 8 | 2708 | 124 | ||
AK145333.1 | - | 7 - 8 | 2985 | 124 | ||
AK145870.1 | - | 6 - 7 | 632 | 124 | ||
AK173297.1 | - | 5 - 6 | 2364 | 124 | ||
BC076613.1 | - | 7 - 8 | 2714 | 124 | ||
BC151069.1 | - | 7 - 8 | 2940 | 9087982 | 124 | |
BC151077.1 | - | 7 - 8 | 2940 | 9087990 | 124 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |