Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rap1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_024457.2 | NP_077777.1 | 4 - 5 | 349 | 88 | |
GenBank mRNA | AK143910.1 | - | 4 - 5 | 332 | 88 | |
AK153870.1 | - | 4 - 5 | 306 | 88 | ||
AK163242.1 | - | 4 - 5 | 413 | 88 | ||
AK167548.1 | - | 4 - 5 | 305 | 88 | ||
AK178034.1 | - | 4 - 5 | 222 | 88 | ||
AK196093.1 | - | 4 - 5 | 222 | 88 | ||
AK218552.1 | - | 4 - 5 | 222 | 88 | ||
BC033382.1 | - | 4 - 5 | 289 | 88 | ||
BC052480.1 | - | 4 - 5 | 349 | 88 | ||
BC094066.1 | - | 4 - 5 | 289 | 88 | ||
BC147390.1 | - | 4 - 5 | 221 | 9056464 | 88 | |
BC147391.1 | - | 4 - 5 | 221 | 9056441 | 88 | |
BC147700.1 | - | 3 - 4 | 207 | 9087459 | 88 | |
BC147713.1 | - | 3 - 4 | 207 | 9087472 | 88 | |
BU848028.1 | - | 354 | 88 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |