Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: A330035P11Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_015586.2 | 1 - 2 | 1194 | 71 | ||
GenBank mRNA | AK031460.1 | - | 1 - 2 | 1137 | 71 | |
AK033611.1 | - | 1 - 2 | 61 | 71 | ||
AK039382.1 | - | 1 - 2 | 1195 | 71 | ||
AK049508.1 | - | 2 - 3 | 1066 | 71 | ||
AK089952.1 | - | 1 - 2 | 53 | 71 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | translocase of inner mitochondrial membrane 8A2 | Timm8a2 | -66.5kb | Anti-sense | Chr. 14 - 122028538 - 122038422 on NCBI Build GRCm38 | |
Downstream | transmembrane 9 superfamily member 2 | Tm9sf2 |
1500001N15Rik, AA536814, D14Ertd64e, P76 |
1.3kb | Anti-sense | Chr. 14 - 122107082 - 122159603 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |