Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Unc93b1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_019449.2 | NP_062322.2 | 9 - 10 | 1433 | 70 | |
GenBank mRNA | AK030488.1 | - | 9 - 10 | 1393 | 70 | |
AK155556.1 | - | 9 - 10 | 1391 | 70 | ||
AK165060.1 | - | 9 - 10 | 1393 | 70 | ||
BC018388.1 | - | 9 - 10 | 1400 | 4209296 | 70 | |
BC023731.1 | - | 3 - 4 | 858 | 5352340 | 70 | |
BC025587.1 | - | 2 - 3 | 335 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |