Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: 4930524O08Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_040735.1 | 2 - 3 | 916 | 81 | ||
GenBank mRNA | AK015891.1 | - | 2 - 3 | 917 | 81 | |
AK030170.1 | - | 2 - 3 | 1760 | 81 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | microRNA 184 | Mir184 |
Mirn184, mir-184, mmu-mir-184 |
-28.1kb | Anti-sense | Chr. 9 - 89802260 - 89802328 on NCBI Build GRCm38 |
Downstream | RAS protein-specific guanine nucleotide-releasing factor 1 | Rasgrf1 |
AI844718, CDC25, CDC25Mm, Gnrp, Grf1, Grfbeta, P190-A, Ras-GRF1, p190, p190RhoGEF |
75.8kb | Sense | Chr. 9 - 89909472 - 90026979 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() |