Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Klc2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008451.2 | NP_032477.2 | 12 - 13 | 1740 | 101 | |
NR_045528.1 | 12 - 13 | 1772 | 101 | |||
GenBank mRNA | AK141439.1 | - | 12 - 13 | 1665 | 101 | |
BC014845.1 | - | 12 - 13 | 1584 | 2599082 | 101 | |
CX565742.1 | - | 4 - 5 | 340 | 101 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |