Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mybl1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001290397.1 | NP_001277326.1 | 5 - 6 | 771 | 88 | |
NM_008651.3 | NP_032677.2 | 5 - 6 | 771 | 88 | ||
GenBank mRNA | BC101945.1 | - | 5 - 6 | 515 | 88 | |
BC103533.1 | - | 5 - 6 | 516 | 40039678 | 88 | |
BC103534.1 | - | 5 - 6 | 515 | 88 | ||
L35261.1 | - | 5 - 6 | 770 | 88 | ||
X82327.1 | - | 5 - 6 | 516 | 88 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |