Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ddx39 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_197982.3 | NP_932099.2 | 4 - 5 | 591 | 116 | |
GenBank mRNA | AK011285.1 | - | 3 - 4 | 431 | 116 | |
AK012002.1 | - | 4 - 5 | 501 | 116 | ||
AK137114.1 | - | 497 | 116 | |||
AK145927.1 | - | 4 - 5 | 534 | 116 | ||
AK146294.1 | - | 4 - 5 | 536 | 116 | ||
AK149475.1 | - | 4 - 5 | 497 | 116 | ||
AK150997.1 | - | 4 - 5 | 520 | 116 | ||
AK151395.1 | - | 4 - 5 | 501 | 116 | ||
AK152394.1 | - | 4 - 5 | 501 | 116 | ||
AK162752.1 | - | 1059 | 116 | |||
AK164289.1 | - | 4 - 5 | 461 | 116 | ||
AK167890.1 | - | 4 - 5 | 461 | 116 | ||
AK168079.1 | - | 4 - 5 | 460 | 116 | ||
AK172448.1 | - | 4 - 5 | 520 | 116 | ||
BC020134.1 | - | 4 - 5 | 479 | 3969048 | 116 | |
CF172497.1 | - | 4 - 5 | 488 | 116 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |