Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Man2b1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010764.2 | NP_034894.2 | 21 - 22 | 2727 | 76 | |
GenBank mRNA | AK004817.2 | - | 21 - 22 | 2684 | 76 | |
AK035551.1 | - | 21 - 22 | 2681 | 76 | ||
AK147928.1 | - | 21 - 22 | 2685 | 76 | ||
AK171166.1 | - | 21 - 22 | 2685 | 76 | ||
BC005430.1 | - | 21 - 22 | 2672 | 3488681 | 76 | |
BC023332.1 | - | 12 - 13 | 1429 | 76 | ||
BC035318.1 | - | 8 - 9 | 942 | 76 | ||
U29947.1 | - | 21 - 22 | 2670 | 76 | ||
U87240.1 | - | 21 - 22 | 2661 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |