Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Nod2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_145857.2 | NP_665856.2 | 2 - 3 | 527 | 67 | |
GenBank mRNA | AF520774.1 | - | 2 - 3 | 572 | 67 | |
AK089390.1 | - | 2 - 3 | 491 | 67 | ||
AK089843.1 | - | 2 - 3 | 491 | 67 | ||
AY160220.1 | - | 1 - 2 | 456 | 67 | ||
AY160221.1 | - | 2 - 3 | 528 | 67 | ||
BC044774.2 | - | 2 - 3 | 488 | 67 | ||
DQ289012.1 | - | 1 - 2 | 49 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |