Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Aars | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_146217.4 | NP_666329.2 | 13 - 14 | 2229 | 64 | |
GenBank mRNA | AK044451.1 | - | 13 - 14 | 1980 | 64 | |
AK085725.1 | - | 13 - 14 | 2170 | 64 | ||
AK150227.1 | - | 13 - 14 | 2157 | 64 | ||
AK158139.1 | - | 13 - 14 | 2178 | 64 | ||
AY223875.1 | - | 13 - 14 | 2169 | 64 | ||
BC013261.1 | - | 10 - 11 | 1454 | 64 | ||
BC026611.1 | - | 2 - 3 | 258 | 64 | ||
BC033273.1 | - | 2104 | 4196789 | 64 | ||
BC058620.1 | - | 3 - 4 | 403 | 64 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |