Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Galk1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_016905.2 | NP_058601.2 | 2 - 3 | 394 | 73 | |
GenBank mRNA | AB027012.1 | - | 2 - 3 | 350 | 73 | |
AK010340.1 | - | 2 - 3 | 391 | 73 | ||
AK011103.1 | - | 2 - 3 | 395 | 73 | ||
AK045694.1 | - | 2 - 3 | 368 | 73 | ||
AK088151.1 | - | 2 - 3 | 395 | 73 | ||
AK168716.1 | - | 2 - 3 | 354 | 73 | ||
BC016602.1 | - | 2 - 3 | 394 | 3490224 | 73 | |
BC050151.1 | - | 2 - 3 | 365 | 30024030 | 73 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |