Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gss | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008180.2 | NP_032206.1 | 2 - 3 | 251 | 90 | |
GenBank mRNA | AK146486.1 | - | 2 - 3 | 156 | 90 | |
AK159630.1 | - | 2 - 3 | 176 | 90 | ||
AK169096.1 | - | 2 - 3 | 171 | 90 | ||
BC003784.1 | - | 2 - 3 | 3593913 | 90 | ||
U35456.1 | - | 1 - 2 | 147 | 90 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |