Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gss | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001291111.1 | NP_001278040.1 | 8 - 9 | 822 | 68 | |
NM_008180.2 | NP_032206.1 | 9 - 10 | 957 | 68 | ||
GenBank mRNA | AK033435.1 | - | 3 - 4 | 1432 | 68 | |
AK146486.1 | - | 9 - 10 | 862 | 68 | ||
AK149577.1 | - | 8 - 9 | 727 | 68 | ||
AK159630.1 | - | 9 - 10 | 882 | 68 | ||
AK169096.1 | - | 9 - 10 | 877 | 68 | ||
BC003784.1 | - | 9 - 10 | 870 | 3593913 | 68 | |
U35456.1 | - | 8 - 9 | 853 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |