Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Dcxr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026428.2 | NP_080704.2 | 2 - 3 | 207 | 89 | |
GenBank mRNA | AK004023.1 | - | 2 - 3 | 206 | 89 | |
AK153521.1 | - | 2 - 3 | 188 | 89 | ||
AK161732.1 | - | 163 | 89 | |||
BC012247.1 | - | 2 - 3 | 196 | 4189635 | 89 | |
D89656.1 | - | 2 - 3 | 155 | 89 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |