Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tmc6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_145439.2 | NP_663414.3 | 11 - 12 | 1602 | 108 | |
GenBank mRNA | AK077671.1 | - | 9 - 10 | 1347 | 108 | |
AK090179.1 | - | 11 - 12 | 1559 | 108 | ||
AK187480.1 | - | 1 - 2 | 110 | 108 | ||
AY236497.1 | - | 11 - 12 | 1501 | 108 | ||
AY263158.1 | - | 11 - 12 | 1527 | 108 | ||
BC004840.1 | - | 11 - 12 | 1527 | 2648849 | 108 | |
BC005510.1 | - | 4 - 5 | 572 | 108 | ||
BC006956.1 | - | 9 - 10 | 1312 | 108 | ||
BC013502.1 | - | 2 - 3 | 329 | 4223599 | 108 | |
BC058195.1 | - | 11 - 12 | 1527 | 5356348 | 108 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |