Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Nbr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001252220.1 | NP_001239149.1 | 20 - 21 | 3198 | 62 | |
NM_001252222.1 | NP_001239151.1 | 19 - 20 | 2910 | 62 | ||
NM_001252223.1 | NP_001239152.1 | 20 - 21 | 3021 | 62 | ||
NM_008676.3 | NP_032702.1 | 20 - 21 | 3021 | 62 | ||
GenBank mRNA | AF227188.1 | - | 20 - 21 | 3150 | 62 | |
AF408436.1 | - | 10 - 11 | 1745 | 62 | ||
AK077479.1 | - | 11 - 12 | 1698 | 62 | ||
AK128992.1 | - | 19 - 20 | 2702 | 62 | ||
AK129043.1 | - | 20 - 21 | 2791 | 62 | ||
AK154081.1 | - | 20 - 21 | 2807 | 62 | ||
BC020410.1 | - | 1 - 2 | 113 | 62 | ||
BC052709.1 | - | 20 - 21 | 2811 | 6417055 | 62 | |
BC114592.1 | - | 1 - 2 | 386 | 62 | ||
BC129867.1 | - | 19 - 20 | 2673 | 40110124 | 62 | |
BC129868.1 | - | 19 - 20 | 2673 | 40110128 | 62 | |
U73039.1 | - | 20 - 21 | 2817 | 62 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |