Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pth1r | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001083935.1 | NP_001077404.1 | 4 - 5 | 592 | 86 | |
NM_001083936.1 | NP_001077405.1 | 3 - 4 | 625 | 86 | ||
NM_011199.2 | NP_035329.2 | 5 - 6 | 594 | 86 | ||
GenBank mRNA | AK213674.1 | - | 1 - 2 | 95 | 86 | |
BC013446.1 | - | 5 - 6 | 571 | 4241234 | 86 | |
BC051981.1 | - | 3 - 4 | 496 | 6402767 | 86 | |
CB192926.1 | - | 4 - 5 | 554 | 86 | ||
X78936.1 | - | 3 - 4 | 371 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |