Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pth1r | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001083935.1 | NP_001077404.1 | 5 - 6 | 700 | 84 | |
NM_001083936.1 | NP_001077405.1 | 4 - 5 | 733 | 84 | ||
NM_011199.2 | NP_035329.2 | 6 - 7 | 702 | 84 | ||
GenBank mRNA | BC013446.1 | - | 6 - 7 | 679 | 4241234 | 84 |
BC051981.1 | - | 4 - 5 | 604 | 6402767 | 84 | |
CB192926.1 | - | 5 - 6 | 662 | 84 | ||
X78936.1 | - | 4 - 5 | 479 | 84 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |