Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Itga2b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010575.2 | NP_034705.2 | 17 - 18 | 1919 | 81 | |
GenBank mRNA | AF170316.1 | - | 17 - 18 | 1780 | 81 | |
AK048700.1 | - | 12 - 13 | 1427 | 81 | ||
AK140749.1 | - | 12 - 13 | 1571 | 81 | ||
AK142289.1 | - | 17 - 18 | 1781 | 81 | ||
AK154619.1 | - | 17 - 18 | 1920 | 81 | ||
AK156872.1 | - | 16 - 17 | 2101 | 81 | ||
AK157012.1 | - | 16 - 17 | 2103 | 81 | ||
AK158443.1 | - | 17 - 18 | 1771 | 81 | ||
BC120493.1 | - | 17 - 18 | 1769 | 40129416 | 81 | |
BC137570.1 | - | 17 - 18 | 1769 | 8860589 | 81 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |