Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Itga2b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010575.2 | NP_034705.2 | 5 - 6 | 793 | 72 | |
GenBank mRNA | AF166384.1 | - | 5 - 6 | 671 | 72 | |
AF170316.1 | - | 5 - 6 | 654 | 72 | ||
AK048700.1 | - | 1 - 2 | 148 | 72 | ||
AK142289.1 | - | 5 - 6 | 655 | 72 | ||
AK154619.1 | - | 5 - 6 | 794 | 72 | ||
AK156872.1 | - | 5 - 6 | 656 | 72 | ||
AK157012.1 | - | 5 - 6 | 655 | 72 | ||
AK158443.1 | - | 5 - 6 | 640 | 72 | ||
BC120493.1 | - | 5 - 6 | 643 | 40129416 | 72 | |
BC137570.1 | - | 5 - 6 | 643 | 8860589 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |