Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Eif2s2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026030.2 | NP_080306.1 | 5 - 6 | 733 | 97 | |
GenBank mRNA | AK012338.1 | - | 5 - 6 | 644 | 97 | |
AK012817.1 | - | 4 - 5 | 523 | 97 | ||
AK145401.1 | - | 5 - 6 | 638 | 97 | ||
AK145434.1 | - | 5 - 6 | 680 | 97 | ||
AK166862.1 | - | 5 - 6 | 637 | 97 | ||
BC003848.1 | - | 5 - 6 | 609 | 3594058 | 97 | |
BC100539.1 | - | 5 - 6 | 645 | 97 | ||
BC113766.1 | - | 5 - 6 | 605 | 40058503 | 97 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |