Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: P2rx1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008771.3 | NP_032797.3 | 6 - 7 | 771 | 110 | |
GenBank mRNA | AK035304.1 | - | 6 - 7 | 772 | 110 | |
BC015084.1 | - | 6 - 7 | 785 | 4189541 | 110 | |
X84896.1 | - | 6 - 7 | 765 | 110 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |