Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Slc10a7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001009981.2 | NP_001009981.1 | 1 - 2 | 344 | 79 | |
NM_001282108.1 | NP_001269037.1 | 1 - 2 | 344 | 79 | ||
NM_001282109.1 | NP_001269038.1 | 1 - 2 | 344 | 79 | ||
NM_029736.2 | NP_084012.1 | 1 - 2 | 344 | 79 | ||
GenBank mRNA | AK010834.1 | - | 1 - 2 | 294 | 79 | |
AK040517.1 | - | 1 - 2 | 223 | 79 | ||
AK079901.1 | - | 1 - 2 | 321 | 79 | ||
AK152752.1 | - | 1 - 2 | 305 | 79 | ||
AK152849.1 | - | 1 - 2 | 305 | 79 | ||
AK165983.1 | - | 1 - 2 | 281 | 79 | ||
AY825926.1 | - | 1 - 2 | 97 | 79 | ||
AY825928.1 | - | 1 - 2 | 97 | 79 | ||
BC116666.1 | - | 1 - 2 | 210 | 40107077 | 79 | |
BC116717.1 | - | 1 - 2 | 210 | 40107078 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |