Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mmp2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008610.2 | NP_032636.1 | 7 - 8 | 1477 | 70 | |
GenBank mRNA | AK148184.1 | - | 7 - 8 | 1476 | 70 | |
BC070430.1 | - | 7 - 8 | 1477 | 6813184 | 70 | |
M84324.1 | - | 7 - 8 | 1223 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |