Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Stk17b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_133810.3 | NP_598571.2 | 4 - 5 | 657 | 149 | |
GenBank mRNA | AK035693.1 | - | 4 - 5 | 625 | 149 | |
AK076932.1 | - | 4 - 5 | 624 | 149 | ||
AK083332.1 | - | 4 - 5 | 626 | 149 | ||
AK153108.1 | - | 4 - 5 | 601 | 149 | ||
AK165291.1 | - | 4 - 5 | 597 | 149 | ||
AY092028.1 | - | 4 - 5 | 610 | 149 | ||
BC006579.1 | - | 4 - 5 | 612 | 3586767 | 149 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |