Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tmem194b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001142647.1 | NP_001136119.1 | 7 - 8 | 1005 | 73 | |
NR_024590.1 | 7 - 8 | 959 | 73 | |||
GenBank mRNA | AK030361.1 | - | 6 - 7 | 860 | 73 | |
AK036693.1 | - | 7 - 8 | 919 | 73 | ||
AK048484.1 | - | 7 - 8 | 916 | 73 | ||
AK086801.1 | - | 3 - 4 | 402 | 73 | ||
AK136177.1 | - | 3 - 4 | 493 | 73 | ||
BC028796.1 | - | 4 - 5 | 431 | 73 | ||
BC094370.1 | - | 2 - 3 | 1949 | 73 |
Set Membership: |
![]() ![]() ![]() ![]() |