Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Fgfr1op2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026218.2 | NP_080494.1 | 3 - 4 | 86 | ||
GenBank mRNA | AK004662.1 | - | 3 - 4 | 86 | ||
AK005320.1 | - | 3 - 4 | 86 | |||
AK008983.1 | - | 3 - 4 | 86 | |||
AK050102.1 | - | 3 - 4 | 558 | 87 | ||
AK151318.1 | - | 3 - 4 | 86 | |||
AK152617.1 | - | 3 - 4 | 86 | |||
AK153137.1 | - | 3 - 4 | 86 | |||
AK169380.1 | - | 3 - 4 | 86 | |||
AK169383.1 | - | 3 - 4 | 86 | |||
BC028876.1 | - | 3 - 4 | 4504364 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |