Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Clk1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001042634.2 | NP_001036099.1 | 3 - 4 | 554 | 111 | |
GenBank mRNA | AK135765.1 | - | 3 - 4 | 489 | 111 | |
M38381.1 | - | 3 - 4 | 470 | 111 | ||
X57186.1 | - | 3 - 4 | 454 | 111 |
Set Membership: |
![]() ![]() ![]() |