Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ctss | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001267695.2 | NP_001254624.2 | 3 - 4 | 392 | 65 | |
NM_021281.3 | NP_067256.4 | 3 - 4 | 389 | 65 | ||
GenBank mRNA | AJ002386.1 | - | 3 - 4 | 344 | 65 | |
AK028366.1 | - | 3 - 4 | 391 | 65 | ||
AK150274.1 | - | 3 - 4 | 323 | 65 | ||
AK150758.1 | - | 2 - 3 | 235 | 65 | ||
AK150842.1 | - | 2 - 3 | 235 | 65 | ||
AK152191.1 | - | 3 - 4 | 342 | 65 | ||
AK152618.1 | - | 2 - 3 | 235 | 65 | ||
BC002125.1 | - | 3 - 4 | 298 | 3495719 | 65 | |
BC011104.1 | - | 3 - 4 | 306 | 65 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |