Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ctsk | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007802.4 | NP_031828.2 | 6 - 7 | 908 | 77 | |
GenBank mRNA | AK003425.1 | - | 6 - 7 | 833 | 77 | |
AK132648.1 | - | 6 - 7 | 838 | 77 | ||
BC046320.1 | - | 6 - 7 | 862 | 6390854 | 77 | |
X94444.1 | - | 5 - 6 | 780 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |