Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Arnt | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001037737.2 | NP_001032826.1 | 2 - 3 | 285 | 108 | |
NM_009709.4 | NP_033839.2 | 2 - 3 | 285 | 108 | ||
GenBank mRNA | AK028546.1 | - | 2 - 3 | 272 | 108 | |
AK040475.1 | - | 2 - 3 | 287 | 108 | ||
AK141362.1 | - | 2 - 3 | 156 | 108 | ||
AK145415.1 | - | 2 - 3 | 240 | 108 | ||
AK152473.1 | - | 2 - 3 | 267 | 108 | ||
AK153355.1 | - | 2 - 3 | 267 | 108 | ||
BC012870.1 | - | 2 - 3 | 247 | 3964932 | 108 | |
CJ183661.1 | - | 2 - 3 | 285 | 108 | ||
U10325.1 | - | 2 - 3 | 149 | 108 | ||
U14333.1 | - | 2 - 3 | 138 | 108 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |